UBER pricing | Auto UP | Pool | Hire Go | Hire Go | Hire Premier | UberGo | Premier | Hire XL | Premier Intercity | Hire XL | XL Intercity | XL Intercity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 9 INR | 52.5 INR | 83.25 INR | 83.25 INR | 41.25 INR | 52.5 INR | 63 INR | 40.9 INR | 67 INR | 40.9 INR | 0 INR | 60 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.05 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 2.62 INR | 1.575 INR |
Cost per km | 8 INR | 7.85 INR | 0 INR | 0 INR | 11.55 INR | 7.88 INR | 9.98 INR | 17.85 INR | 9.45 INR | 17.85 INR | 14.7 INR | 11.55 INR |
Min. charge | 25 INR | 63 INR | 240.45 INR | 240.45 INR | 313.95 INR | 63 INR | 72.45 INR | 376.9 INR | 889 INR | 376.9 INR | 650 INR | 1489 INR |
Cancel. fee | 20 INR | 42 INR | 84 INR | 84 INR | 105 INR | 42 INR | 57.75 INR | 157.5 INR | 105 INR | 157.5 INR | 157.5 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Greater Noida, Uttar Pradesh, India may differ.
Taxi Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
hirego | pool | ECONOMY | autoup | premierintercity | COMFORT | hirepremier | xlintercity | hirexl | |
Approx. examples | |||||||||
Analog of Hire Go | Analog of Pool | Uber Start, Uber Go, Yandex Economy |
Analog of Auto UP | Analog of Premier Intercity | Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Analog of Hire Premier | Analog of XL Intercity | Analog of Hire XL | |
Price category | |||||||||
Compact rentals, local city travel | Shared rides, door to door | Cheap | TAXI WITHOUT THE HASSLE | Outstation rides in comfortable sedans | Expensive | Rental sedans, local city travel | Affordable outstation rides for groups up to 6 | Rental SUVs, local city travel | |
Initial fee |
104.10 INR | 65.60 INR | 65.60 INR | 11.30 INR | 83.80 INR | 78.80 INR | 51.60 INR | 0.00 INR | 51.10 INR |
Cost per min |
3.30 INR | 1.30 INR | 1.30 INR | 0.00 INR | 1.30 INR | 1.30 INR | 3.30 INR | 3.30 INR | 3.30 INR |
Cost per km |
0.00 INR | 9.80 INR | 9.90 INR | 10.00 INR | 11.80 INR | 12.50 INR | 14.40 INR | 18.40 INR | 22.30 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 67.10 INR |
4 | 89.40 INR |
5 | 111.80 INR |
6 | 134.20 INR |
7 | 156.50 INR |
8 | 178.90 INR |
9 | 201.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 223.60 INR |
15 | 335.40 INR |
20 | 447.20 INR |
25 | 559.00 INR |
30 | 670.80 INR |
40 | 894.40 INR |
50 | 1,118.00 INR |
Calcuate a taxi fare in Greater Noida
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo